Q2B1
Q2b1 Race/Ethnicity: American Indian or Alaskan Native
Format:Numeric (SPSS)
| Value | Label |
| 0 | No |
| 1 | Yes |
Q2B4
Q2b4 Race/Ethnicity: Native Hawaiian or Other Pacific Islander
Format:Numeric (SPSS)
| Value | Label |
| 0 | No |
| 1 | Yes |
Q3ASEM
Q3asem Number of semesters college coursework: Life Science/Biology
Format:Numeric (SPSS)
| Value | Label |
| 1 | 0 |
| 2 | 1-3 |
| 3 | 4-7 |
| 4 | 8 or more |
Q3BSEM
Q3bsem Number of semesters college coursework: Earth/Space Science
Format:Numeric (SPSS)
| Value | Label |
| 1 | 0 |
| 2 | 1-3 |
| 3 | 4-7 |
| 4 | 8 or more |
Q3CSEM
Q3csem Number of semesters college coursework: Chemistry
Format:Numeric (SPSS)
| Value | Label |
| 1 | 0 |
| 2 | 1-3 |
| 3 | 4-7 |
| 4 | 8 or more |
Q3DSEM
Q3dsem Number of semesters college coursework: Physics/Physical Science
Format:Numeric (SPSS)
| Value | Label |
| 1 | 0 |
| 2 | 1-3 |
| 3 | 4-7 |
| 4 | 8 or more |
Q3ESEM
Q3esem Number of semesters college coursework: Engineering/Technology
Format:Numeric (SPSS)
| Value | Label |
| 1 | 0 |
| 2 | 1-3 |
| 3 | 4-7 |
| 4 | 8 or more |
Q3FSEM
Q3fsem Number of semesters college coursework: Mathematics
Format:Numeric (SPSS)
| Value | Label |
| 1 | 0 |
| 2 | 1-3 |
| 3 | 4-7 |
| 4 | 8 or more |
Q3ACERT
Q3acert Certified to teach at the secondary level: Life Science/Biology
Format:Numeric (SPSS)
| Value | Label |
| 1 | No |
| 2 | Yes |
Q3BCERT
Q3bcert Certified to teach at the secondary level: Earth/Space Science
Format:Numeric (SPSS)
| Value | Label |
| 1 | No |
| 2 | Yes |
Q3CCERT
Q3ccert Certified to teach at the secondary level: Chemistry
Format:Numeric (SPSS)
| Value | Label |
| 1 | No |
| 2 | Yes |
Q3DCERT
Q3dcert Certified to teach at the secondary level: Physics/Physical Science
Format:Numeric (SPSS)
| Value | Label |
| 1 | No |
| 2 | Yes |
Q3ECERT
Q3ecert Certified to teach at the secondary level: Engineering/Technology
Format:Numeric (SPSS)
| Value | Label |
| 1 | No |
| 2 | Yes |
Q3FCERT
Q3fcert Certified to teach at the secondary level: Mathematics
Format:Numeric (SPSS)
| Value | Label |
| 1 | No |
| 2 | Yes |
Q4
Q4 How many years have you taught prior to this school year?
Format:Numeric (SPSS)
| Value | Label |
| 1 | 0-2 |
| 2 | 3-5 |
| 3 | 6-10 |
| 4 | 11-15 |
| 5 | 16-20 |
| 6 | 21-25 |
| 7 | 26 or more |
Q5
Q5 When did you last complete a science course for college credit?
Format:Numeric (SPSS)
| Value | Label |
| 1 | In the last 5 years |
| 2 | 6-10 years ago |
| 3 | 11-20 years ago |
| 4 | More than 20 years ago |
Q6A
Q6a Have taught in the last 3 years: Life Science/Biology
Format:Numeric (SPSS)
| Value | Label |
| 0 | No |
| 1 | Yes |
Q6B
Q6b Have taught in the last 3 years: Advanced Biology
Format:Numeric (SPSS)
| Value | Label |
| 0 | No |
| 1 | Yes |
Q6C
Q6c Have taught in the last 3 years: Earth/Space Science
Format:Numeric (SPSS)
| Value | Label |
| 0 | No |
| 1 | Yes |
Q6D
Q6d Have taught in the last 3 years: Environmental Science
Format:Numeric (SPSS)
| Value | Label |
| 0 | No |
| 1 | Yes |
Q6E
Q6e Have taught in the last 3 years: Physical Science
Format:Numeric (SPSS)
| Value | Label |
| 0 | No |
| 1 | Yes |
Q6G
Q6g Have taught in the last 3 years: Advanced Chemistry
Format:Numeric (SPSS)
| Value | Label |
| 0 | No |
| 1 | Yes |
Q6I
Q6i Have taught in the last 3 years: Advanced Physics
Format:Numeric (SPSS)
| Value | Label |
| 0 | No |
| 1 | Yes |
Q6J
Q6j Have taught in the last 3 years: Integrated Science
Format:Numeric (SPSS)
| Value | Label |
| 0 | No |
| 1 | Yes |
Q6K
Q6k Have taught in the last 3 years: Technology Education
Format:Numeric (SPSS)
| Value | Label |
| 0 | No |
| 1 | Yes |
Q7A
Q7a Students generally learn science best in classes with students of similar abilities.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q7B
Q7b I feel supported by colleagues to try out new ideas in teaching science.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q7C
Q7c Science teachers in this school have a shared vision of effective science instruction.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q7D
Q7d Science teachers in this school regularly share ideas and materials related to science.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q7E
Q7e Science teachers in this school are well-supplied with materials for investigative science instruction.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q7F
Q7f I have time during the regular school week to work with my peers on science curriculum and instruction.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q7G
Q7g I have adequate access to calculators for teaching science.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q7H
Q7h I have adequate access to computers for teaching science.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q7I
Q7i I enjoy teaching science.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q7J
Q7j I am well-informed about the NRC National Science Education Standards for the grades I teach.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q7K
Q7k The science program in this school is strongly supported by local organizations, institutions, and/or businesses.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q8IA
Q8ia Importance: Provide concrete experience before abstract concepts.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8IB
Q8ib Importance: Develop students' conceptual understanding of science.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8IC
Q8ic Importance: Take students' prior understanding into account when planning curriculum and instruction.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8ID
Q8id Importance: Make connections between science and other disciplines.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8IE
Q8ie Importance: Have students work in cooperative learning groups.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8IF
Q8if Importance: Have students participate in appropriate hands-on activities.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8IG
Q8ig Importance: Engage students in inquiry-oriented activities.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8IH
Q8ih Importance: Have students prepare project/laboratory/research reports.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8II
Q8ii Importance: Use calculators.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8IJ
Q8ij Importance: Use computers.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8IK
Q8ik Importance: Engage students in applications of science in a variety of contexts.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8IL
Q8il Importance: Use performance-based assessment.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8IM
Q8im Importance: Use portfolios.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8IN
Q8in Importance: Use informal questioning to assess student understanding.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Important |
| 2 | Somewhat Important |
| 3 | Fairly Important |
| 4 | Very Important |
Q8PA
Q8pa Preparedness: Provide concrete experience before abstract concepts.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q8PB
Q8pb Preparedness: Develop students' conceptual understanding of science.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q8PC
Q8pc Preparedness: Take students' prior understanding into account when planning curriculum and instruction.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q8PD
Q8pd Preparedness: Make connections between science and other disciplines.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q8PE
Q8pe Preparedness: Have students work in cooperative learning groups.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q8PF
Q8pf Preparedness: Have students participate in appropriate hands-on activities.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q8PG
Q8pg Preparedness: Engage students in inquiry-oriented activities.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q8PH
Q8ph Preparedness: Have students prepare project/laboratory/research reports.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q8PI
Q8pi Preparedness: Use calculators.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q8PJ
Q8pj Preparedness: Use computers.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q8PK
Q8pk Preparedness: Engage students in applications of science in a variety of contexts.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q8PL
Q8pl Preparedness: Use performance-based assessment.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q8PM
Q8pm Preparedness: Use portfolios.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q8PN
Q8pn Preparedness: Use informal questioning to assess student understanding.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q9A
Q9a My principal encourages me to select science content and instructional strategies that address individual students' learning.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q9B
Q9b My principal accepts the noise that comes with an active classroom.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q9C
Q9c My principal encourages the implementation of current national standards in science education.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q9D
Q9d My principal encourages innovative instructional practices.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q9E
Q9e My principal enhances the science program by providing me with needed materials and equipment.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q9F
Q9f My principal provides time for teachers to meet and share ideas with one another.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q9G
Q9g My principal encourages me to observe exemplary science teachers.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q9H
Q9h My principal encourages teachers to make connections across disciplines.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q9I
Q9i My principal acts as a buffer between teachers and external pressures (e.g., parents).
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q10
Q10 Are you the science department chair for your school?
Format:Numeric (SPSS)
| Value | Label |
| 1 | No |
| 2 | Yes |
| 3 | No department chair |
Q11A
Q11a My department chair encourages me to select science content and instructional strategies that address individual students' learning.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q11B
Q11b My department chair accepts the noise that comes with an active classroom.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q11C
Q11c My department chair encourages the implementation of current national standards in science education.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q11D
Q11d My department chair encourages innovative instructional practices.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q11E
Q11e My department chair enhances the science program by providing me with needed materials and equipment.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q11F
Q11f My department chair provides time for teachers to meet and share ideas with one another.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q11G
Q11g My department chair encourages me to observe exemplary science teachers.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q11H
Q11h My department chair encourages teachers to make connections across disciplines.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Strongly Disagree |
| 2 | Disagree |
| 3 | No Opinion |
| 4 | Agree |
| 5 | Strongly Agree |
Q12A
Q12a Lead a class of students using investigative strategies.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q12B
Q12b Manage a class of students engaged in hands-on/project-based work.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q12C
Q12c Help students take responsibility for their own learning.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q12D
Q12d Recognize and respond to student diversity.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q12E
Q12e Encourage students' interest in science.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q12F
Q12f Use strategies that specifically encourage participation of females and minorities in science.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q12G
Q12g Involve parents in the science education of their students.
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13A1
Q13a1 Earth Science: Earth's features and physical processes
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13A2
Q13a2 Earth Science: The solar system and the universe
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13A3
Q13a3 Earth Science: Climate and weather
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13B1
Q13b1 Biology: Structure and function of human systems
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13B2
Q13b2 Biology: Plant biology
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13B3
Q13b3 Biology: Animal behavior
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13B4
Q13b4 Biology: Interactions of living things/ecology
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13B5
Q13b5 Biology: Genetics and evolution
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13C1
Q13c1 Chemistry: Structure of matter and chemical bonding
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13C2
Q13c2 Chemistry: Properties and states of matter
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13C3
Q13c3 Chemistry: Chemical reactions
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13C4
Q13c4 Chemistry: Energy and chemical change
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13D1
Q13d1 Physics: Forces and motion
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13D2
Q13d2 Physics: Energy
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13D3
Q13d3 Physics: Light and sound
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13D4
Q13d4 Physics: Electricity and magnetism
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13D5
Q13d5 Physics: Modern physics (e.g., special relativity)
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13E1
Q13e1 Environmental and resource issues: Pollution, acid rain, global warming
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13E2
Q13e2 Environmental and resource issues: Population, food supply and production
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13F1
Q13f1 Scientific methods and inquiry skills: Formulating hypotheses, drawing conclusions, making generalizations
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13F2
Q13f2 Scientific methods and inquiry skills: Experimental design
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q13F3
Q13f3 Scientific methods and inquiry skills: Describing, graphing, and interpreting data
Format:Numeric (SPSS)
| Value | Label |
| 1 | Not Adequately Prepared |
| 2 | Somewhat Prepared |
| 3 | Fairly Well Prepared |
| 4 | Very Well Prepared |
Q14A
Q14a State and/or district curriculum frameworks.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14B
Q14b State and/or district testing policies and practices.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14C
Q14c Counseling department policies and practices.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14D
Q14d College placement tests.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14E
Q14e Quality of available instructional materials.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14F
Q14f Access to calculators for science instruction.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14G
Q14g Access to computers for science instruction.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14H
Q14h Funds for purchasing equipment and supplies for science.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14I
Q14i System of managing instructional resources at the district or school level.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14J
Q14j Time available for teachers to plan and prepare lessons.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14K
Q14k Time available for teachers to work with other teachers.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14L
Q14l Time available for teacher professional development.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14M
Q14m Importance that the school places on science.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14N
Q14n Consistency of science reform efforts with other school/district reforms.
Format:Numeric (SPSS)
| Value | Label |
| 1 | [1 of 5] Inhibits effective instruction |
| 2 | [2 of 5] |
| 3 | [3 of 5] Neutral or Mixed |
| 4 | [4 of 5] |
| 5 | [5 of 5] Encourages effective instruction |
| 6 | NA Don't Know |
Q14O
